Hierarchical recording of binding structures
| Title | Hierarchical recording of binding structures |
| Publication Type | Conference Paper |
| Year of Publication | 2008 |
| Authors | Velios, A. |
| Conference Name | 36th Conference of the American Institute of Conservation |
| Conference Start Date | 21/03/2009 |
| Conference Location | Denver |
| Keywords | database |
| Abstract | The Ligatus research unit of the University of the Arts, London has undertaken the recording of the binding structures and materials of the manuscripts and early printed books from the library of the Saint Catherine Monastery in Sinai, Egypt. Conservators from many different countries have been engaged in both the examination of the books and the formation of a recording methodology for binding structures. About 4500 books have been examined one by one. The detail with which the recording was done resulted in a large amount of information about each book’s individual components. Organising this information has been a challenging task and a variety of data structuring models were assessed for storing the collected data. Our assessment showed that hierarchical data structuring is an efficient way to record binding information. In this paper, a recording methodology with XML hierarchies is presented, based on the experience from the Saint Catherine’s collection. |





