Title | An optimised workflow for large-scale condition surveys of book collections |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | Velios, A., and Pickwoad N. |
Refereed Designation | Refereed |
Conference Name | Care and Conservation of Manuscripts |
Conference Start Date | 24/04/2008 |
Publisher | Museum Tusculanum Press |
Conference Location | Copenhagen |
Editor | Driscoll, M., and Mósesdóttir R. |
ISBN Number | 9788763530996 |
Abstract | In libraries and archives, the condition survey of a collection is an essential task for conservation management. Information about the state of preservation and the structure of the books is needed for estimating the necessary resources in order to plan conservation work. In large collections, detailed condition surveys can be costly and therefore the workflow design needs to be as economical as possible. In the library of the Saint Catherine Monastery in Sinai, Egypt, apart from the large size of the collection, an additional problem is its remote location. This requires any workflow to be robust because of the limited available resources in the desert of Sinai. |
COinS Data | <span class="Z3988" title="ctx_ver=Z39.88-2004&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&rft.title=An+optimised+workflow+for+large-scale+condition+surveys+of+book+collections&rft.isbn=9788763530996&rft.date=2009&rft.volume=11&rft.spage=269&rft.epage=290&rft.aulast=Velios&rft.auinit=A&rft.pub=Museum+Tusculanum+Press&rft.place=Copenhagen"></span> |
Refereed Designation | Refereed |
An optimised workflow for large-scale condition surveys of book collections
Bibliography:
Bibliography subjects: